<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed's corner of the web &#187; Science</title>
	<atom:link href="http://www.edscotw.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edscotw.com</link>
	<description>edscotw.com</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Couldn&#8217;t have happened to a nicer asshat</title>
		<link>http://www.edscotw.com/2010/05/31/couldnt-have-happened-to-a-nicer-asshat/</link>
		<comments>http://www.edscotw.com/2010/05/31/couldnt-have-happened-to-a-nicer-asshat/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:31:31 +0000</pubDate>
		<dc:creator>ekchung</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.edscotw.com/?p=219</guid>
		<description><![CDATA[The scales of justice nudged a little closer towards balance last Monday when the British General Medical Council struck Andrew Wakefield &#8211; the idiot who launched a thousand anti-vaccine ships &#8211; off of the medical register.  It&#8217;s a largely symbolic victory, but I&#8217;ll take it.  At the very least, this illustrates just how wacko the [...]]]></description>
			<content:encoded><![CDATA[<p>The scales of justice nudged a little closer towards balance last Monday when the British General Medical Council struck Andrew Wakefield &#8211; the idiot who launched a thousand anti-vaccine ships &#8211; off of the medical register.  It&#8217;s a largely symbolic victory, but I&#8217;ll take it.  At the very least, this illustrates just how wacko the medical and scientific establishment think this guy is.  Barring someone from practicing medicine is neither a simple nor quick affair.  <a title="Andrew Wakefield dissed again" href="http://news.bbc.co.uk/2/hi/health/8700611.stm" target="_blank">BBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscotw.com/2010/05/31/couldnt-have-happened-to-a-nicer-asshat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now THAT is a long exposure</title>
		<link>http://www.edscotw.com/2010/04/13/now-that-is-a-long-exposure/</link>
		<comments>http://www.edscotw.com/2010/04/13/now-that-is-a-long-exposure/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:31:36 +0000</pubDate>
		<dc:creator>ekchung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.edscotw.com/?p=214</guid>
		<description><![CDATA[I&#8217;ve heard of taking timed exposures as long as several hours, and even I myself have done exposures as long as several minutes, but this guy takes the cake with his six month exposure tracking the sun&#8217;s path from June to December.  He didn&#8217;t need no stinkin&#8217; fancy SLR, either.  This was done using a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edscotw.com/wp-content/uploads/2010/04/pinholecamerajd09.jpg"><img class="alignleft size-medium wp-image-215" title="pinholecamerajd09" src="http://www.edscotw.com/wp-content/uploads/2010/04/pinholecamerajd09-300x257.jpg" alt="" width="300" height="257" /></a></p>
<p>I&#8217;ve heard of taking timed exposures as long as several hours, and even I myself have done exposures as long as several minutes, but <a href="http://helpmyphysics.co.uk/wordpress/?p=276" target="_blank">this guy</a> takes the cake with his six <em>month</em> exposure tracking the sun&#8217;s path from June to December.  He didn&#8217;t need no stinkin&#8217; fancy SLR, either.  This was done using a tin can and a sheet of photographic paper.  Super cool.  (<a href="http://helpmyphysics.co.uk/" target="_blank">Help My Physics</a> via <a href="http://gizmodo.com/5515890/solar-path-recorded-by-pinhole-camera-over-six-months" target="_blank">Gizmodo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscotw.com/2010/04/13/now-that-is-a-long-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot sweaty yoga&#8230;and science!</title>
		<link>http://www.edscotw.com/2010/04/11/hot-sweaty-yoga-and-science/</link>
		<comments>http://www.edscotw.com/2010/04/11/hot-sweaty-yoga-and-science/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:38:59 +0000</pubDate>
		<dc:creator>ekchung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.edscotw.com/?p=210</guid>
		<description><![CDATA[Today was my first ever session at Bikram Yoga.  For the uninitiated, Bikram Yoga distinguishes itself from other forms of yoga by being higher in intensity (just as ashtanga is higher intensity than hatha) and taking place in a room heated to 105 degrees.  Yeah &#8211; wow.  I went at the behest of a good [...]]]></description>
			<content:encoded><![CDATA[<p>Today was my first ever session at Bikram Yoga.  For the uninitiated, Bikram Yoga distinguishes itself from other forms of yoga by being higher in intensity (just as ashtanga is higher intensity than hatha) and taking place in a room heated to 105 degrees.  Yeah &#8211; wow.  I went at the behest of a good friend, who is an enthusiastic participant and big believer in Bikram Yoga.</p>
<p>I&#8217;ll ignore, for the moment, some of the more ridiculous claims that came up during the course of the session &#8211; detoxifying through sweating, &#8220;massaging your pancreas&#8221; with certain poses, and savasana &#8220;corpse&#8221; pose being more restful than eight hours of sleep.  These are laughably woo-tastic (I&#8217;m sure those yoga instructors still sleep in their beds at night), and I don&#8217; t think any reasonable person &#8211; my yoga friend included &#8211; lends them any significant degree of credence.  I would&#8217;ve given at least a dubious huff when these ridiculous claims were aired, but I was too busy lying on my back trying to get my heart rate to come down while keeping the sweat out of my eyes.</p>
<p>This brings me to a more interesting claim of Bikram Yoga proponents.  Apparently the heat and the accompanying elevated heart rate allow one to burn an incredible number of calories during a typical 90 minute session.  <a href="http://www.bikram-yoga-noosa-australia.com/weight-loss-and-yoga.htm" target="_blank">One Bikram website</a> calculates my personal expenditure to be 1100-1200 calories for 90 minutes.  A brief look around the web revealed similar claims &#8211; anywhere from 600-1000 calories per session.  This was simply too good to be true, but lacking the means to immediately falsify this claim, I had to do some digging.</p>
<p>Lacking access to a physiology lab and experimental volunteers, I had to turn to Google.  I expected the usual minefield of misinformed, baseless claims, and the web did not disappoint.  A large number of pages (usually devoted to quick weight loss secrets) tried to address the question of whether merely being in a hot environment causes you to burn more calories.  On the surface, this is not an unreasonable idea.  When you get hot, your body has to expend energy trying to cool itself.  Your sweat glands excrete sweat, and your heart rate elevates as it pumps more blood to your skin and periphery where it can be cooled.  The effect, however, is not anything to write home about.  The  L.A. Times <a href="http://www.latimes.com/features/health/la-hew-askus16jul16,0,2818223.story" target="_blank">reports</a> that sitting on your butt in front of the TV for 20 minutes burns 23 calories.  Plop that butt into a jacuzzi, though, and the number rises to &#8211; wait for it &#8211; 34 calories.</p>
<p>&#8220;But wait!&#8221; <a href="http://oncommonground.blogspot.com/2009/06/calories-burned-in-bikram-update.html" target="_blank">some say</a>, &#8220;I&#8217;ve worn my heart rate monitor during my Bikram Yoga class, and it says I burn a gazillion calories!&#8221;  Unfortunately, what these people don&#8217;t know is that heart rate monitors calculate calorie expenditure using formulas based on weight and heart rate (some better ones use height, gender, and age).  They assume that if your heart rate is up, it&#8217;s up because of exercise.  If your ticker is pounding away just because of that triple espresso, it&#8217;ll think you&#8217;re running on a treadmill and give you credit for calories you didn&#8217;t really burn.  So a heart rate monitor worn during Bikram yoga is giving you unearned credit just for being in a hot room with your heart having to work harder to keep you cool.</p>
<p>Carisa believes that the propagation of misinformation on Bikram Yoga  can be partially attributed to the failure of science education, and I&#8217;m  inclined to agree.  Perusing a <a href="http://caloriecount.about.com/bikram-yoga-ft77996" target="_blank">Bikram Yoga thread</a> on a fitness message board only serves to reinforce this notion, as misinformed, woo-filled posts drown out the attempts at reasoned, fact-based argument.  And this is one of the better threads out there.  Don&#8217;t get me wrong; I think there are a lot of benefits to be had from yoga &#8211; flexibility and improved balance to name a couple.  I personally hope to do more yoga in the future.  But I think that bogus claims like these don&#8217;t help anyone (save for those who profit from the falsehood) and ultimately only discredit any of the real benefits yoga might have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscotw.com/2010/04/11/hot-sweaty-yoga-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupidity is expensive</title>
		<link>http://www.edscotw.com/2010/02/17/stupidity-is-expensive/</link>
		<comments>http://www.edscotw.com/2010/02/17/stupidity-is-expensive/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:18:48 +0000</pubDate>
		<dc:creator>ekchung</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.edscotw.com/?p=187</guid>
		<description><![CDATA[This story and its close cousins have already been followed extensively in the blogosphere, skeptical and otherwise (see here and here for examples), but I&#8217;m glad to see CNN picking it up, even if it underplays the huge negative consequences. What it boils down to is that governments around the world - including Thailand, Mexico, and Iraq -  have been [...]]]></description>
			<content:encoded><![CDATA[<p>This story and its close cousins have already been followed extensively in the blogosphere, skeptical and otherwise (see <a href="http://sniffexquestions.blogspot.com/">here</a> and <a href="http://gizmodo.com/5455692/ade+651-magic-wand-bomb-detector-is-a-fraud-probably-killed-hundreds">here</a> for examples), but I&#8217;m glad to see CNN picking it up, even if it underplays the huge negative consequences.</p>
<p>What it boils down to is that governments around the world - including Thailand, Mexico, and Iraq -  have been duped into purchasing glorified dowsing rods as bomb detectors.  Apparently, since dowsing for oil, gold, and buried hoards of cash wasn&#8217;t proving profitable for the manufacturers of these devices (gee &#8211; I wonder why), they have chosen instead to defraud national governments.  I guess it was just easier.</p>
<p>As sad as it is that some malicious groups out there are trying to profit off of people&#8217;s gullibility (and don&#8217;t get me wrong &#8211; these people should absolutely go to jail), it&#8217;s just as disheartening that there are <em>national governments</em> falling for this crap.  If you&#8217;re Iraq, for example, not only are you tens of millions of dollars poorer from purchasing these carnival gadgets, but you&#8217;ve failed to prevent an unknowable number of deaths.  All from placing your faith in a woo-toy to sniff out bombs.  This is the true cost of pseudoscience and stupidity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscotw.com/2010/02/17/stupidity-is-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome&#8230;</title>
		<link>http://www.edscotw.com/2010/02/02/awesome/</link>
		<comments>http://www.edscotw.com/2010/02/02/awesome/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:46:09 +0000</pubDate>
		<dc:creator>ekchung</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.edscotw.com/?p=183</guid>
		<description><![CDATA[This is great news.  It&#8217;s a little late in coming &#8211; well, actually a lot.  But truth and the self-correcting nature of scientific inquiry have finally won a little victory.  There has still been irreparable harm done to autism research and treatment as a whole, not to mention the fight against vaccine-preventable illness, but hopefully [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Lancet retraction" href="http://www.cnn.com/2010/HEALTH/02/02/lancet.retraction.autism/index.html?hpt=T2" target="_blank">This</a> is great news.  It&#8217;s a little late in coming &#8211; well, actually a lot.  But truth and the self-correcting nature of scientific inquiry have finally won a little victory.  There has still been irreparable harm done to autism research and treatment as a whole, not to mention the fight against vaccine-preventable illness, but hopefully this is a reflection of the turning tide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscotw.com/2010/02/02/awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new women&#8217;s health movement</title>
		<link>http://www.edscotw.com/2009/12/02/a-new-womens-health-movement/</link>
		<comments>http://www.edscotw.com/2009/12/02/a-new-womens-health-movement/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:54:02 +0000</pubDate>
		<dc:creator>ekchung</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.edscotw.com/?p=179</guid>
		<description><![CDATA[Great gutsy opinion piece from Barbara Ehrenreich of the LA Times. Choice quote: What we really need is a new women&#8217;s health movement, one that&#8217;s sharp and skeptical enough to ask all the hard questions: What are the environmental (or possibly lifestyle) causes of the breast cancer epidemic? Why are existing treatments such as chemotherapy [...]]]></description>
			<content:encoded><![CDATA[<p>Great gutsy <a title="Ehrenreich" href="http://www.latimes.com/news/opinion/commentary/la-oe-ehrenreich2-2009dec02,0,5052221.story">opinion piece</a> from Barbara Ehrenreich of the LA Times.</p>
<p>Choice quote:</p>
<blockquote><p>What we really need is a new women&#8217;s health movement, one that&#8217;s sharp and skeptical enough to ask all the hard questions: What are the environmental (or possibly lifestyle) causes of the breast cancer epidemic? Why are existing treatments such as chemotherapy so toxic and heavy-handed? And, if the old narrative of cancer&#8217;s progression from &#8220;early&#8221; to &#8220;late&#8221; stages no longer holds, what is the course of this disease (or diseases)?</p>
<p>What we don&#8217;t need, no matter how pretty and pink, is a ladies&#8217; auxiliary to the cancer-industrial complex.</p></blockquote>
<p>Regardless of how you feel about Bart Stupak&#8217;s amendment to the health care bill, I think Ehrenreich makes a very valid point about the need for skepticism and reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscotw.com/2009/12/02/a-new-womens-health-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, Wired</title>
		<link>http://www.edscotw.com/2009/10/28/thank-you-wired/</link>
		<comments>http://www.edscotw.com/2009/10/28/thank-you-wired/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:25:56 +0000</pubDate>
		<dc:creator>ekchung</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.edscotw.com/?p=169</guid>
		<description><![CDATA[Before this theme gets too old, I want to reserve a special shout-out for Wired Magazine.  Thank you, Wired, for having the bravery and integrity to do what the rest of mainstream media was unwilling to do: put &#8220;Vaccines don&#8217;t cause autism&#8221; on your cover, highlighted in fluorescent green, for the whole world to see.  [...]]]></description>
			<content:encoded><![CDATA[<p>Before this theme gets too old, I want to reserve a special shout-out for <a title="rocks!" href="http://www.wired.com/" target="_blank">Wired Magazine</a>.  Thank you, Wired, for having the bravery and integrity to do what the rest of mainstream media was unwilling to do: put  &#8220;Vaccines don&#8217;t cause autism&#8221; on your cover, highlighted in fluorescent green, for the whole world to see.  And not only that, you backed that statement with a well-crafted, reasoned, non-hysterical <a title="tell it, sister!" href="http://www.wired.com/magazine/2009/10/ff_waronscience" target="_blank">article</a> inside.  It makes me want to go out, buy extra copies, and put them in my hospital waiting rooms.  Bravo.  The rationality is very, very refreshing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscotw.com/2009/10/28/thank-you-wired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Docs have blind spots, too</title>
		<link>http://www.edscotw.com/2009/08/27/docs-have-blind-spots/</link>
		<comments>http://www.edscotw.com/2009/08/27/docs-have-blind-spots/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:27:39 +0000</pubDate>
		<dc:creator>ekchung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.edscotw.com/?p=158</guid>
		<description><![CDATA[My little corner of the pediatric world seems to be rather occupied of late with a recent study published in the BMJ.  The study looked at a group of 240 kids in the Netherlands who were given either amoxicillin (an antibiotic) or placebo for treatment of otitis media (ear infection).  Looking back 3.5 years later, [...]]]></description>
			<content:encoded><![CDATA[<p>My little corner of the pediatric world seems to be rather occupied of late with a <a title="BMJ study" href="http://www.bmj.com/cgi/content/abstract/338/jun30_1/b2525" target="_blank">recent study</a> published in the BMJ.  The study looked at a group of 240 kids in the Netherlands who were given either amoxicillin (an antibiotic) or placebo for treatment of otitis media (ear infection).  Looking back 3.5 years later, the researchers discovered that those kids who were randomized to receive amoxicillin had a 2.5 times higher risk of recurrent ear infection.</p>
<p>The trend in recent years has been for less and less antibiotic treatment of ear infection, opting instead for a &#8220;wait and see&#8221; approach for uncomplicated cases.  This has been a reflection of data that shows that most ear infections are caused by viruses (not helped by antibiotics), and that it doesn&#8217;t seem to make much difference whether one treats simple ear infections with antibiotics or not.</p>
<p>So you would think that docs would be receptive to this additional data further reinforcing the lack of need for antibiotics in many, if not most, ear infections.  You would think that, but you would be wrong.  Pediatricians and family medicine physicians have spent a lot of time on the intertubes resisting reduction of their antibiotic usage in ear infections, citing personal experience and anecdotal evidence (&#8220;back in my day&#8230;&#8221;) while giving wild exhortations in CAPITAL LETTERS.</p>
<p>The one thing that these docs don&#8217;t use to make their point is data &#8211; real data.  By that I mean large, randomized, well-controlled studies that seek to eliminate confounding variables and answer a specific clinical question.  At what point does personal experience become real data?  Never.  How long does one have to practice before their anecdotes become a valid basis for policy?  Let&#8217;s just say longer than anyone is willing to wait.</p>
<p>I pause here to realize that even doctors, for all their education, for all the trust placed in them by their patients, are just as prone as anyone to having &#8220;blind spots&#8221; &#8211; areas of thought that refuse to accept evidence contrary to their beliefs.  For some doctors, it&#8217;s vaccines and autism.  For others it&#8217;s herbal medicine.  For these docs, it just happens to  be antibiotics and ear infections.</p>
<p>So what will it take to shed enough light on the issue to get these docs to change?  A large part of it, I think, is getting people to take their blinders off.  But this, unfortunately, is something you can&#8217;t do for them.  It&#8217;s not easy to self-criticize, but I firmly believe that opening your own practice and knowledge to critique can only help you become  more knowledgeable, more humble, and a better doctor.  Failing to do so might preserve a frail ego, but it does disservice to everyone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscotw.com/2009/08/27/docs-have-blind-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not really homeopathy, but still stinks (or not)</title>
		<link>http://www.edscotw.com/2009/06/17/not-really-homeopathy-but-still-stinks-or-not/</link>
		<comments>http://www.edscotw.com/2009/06/17/not-really-homeopathy-but-still-stinks-or-not/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:47:36 +0000</pubDate>
		<dc:creator>ekchung</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.edscotw.com/?p=148</guid>
		<description><![CDATA[It&#8217;s been one heck of a month.  Turkey was great &#8211; more to follow &#8211; but I already feel like I need another vacation.  Too much work, too much long-distance driving, a GI bug, a ten-day course of Tamiflu for an H1N1 exposure, and a death in the family on top of all of that.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been one heck of a month.  Turkey was great &#8211; more to follow &#8211; but I already feel like I need another vacation.  Too much work, too much long-distance driving, a GI bug, a ten-day course of Tamiflu for an H1N1 exposure, and a death in the family on top of all of that.  I&#8217;m beat.</p>
<p>But then two of my readers tell me personally (the other three couldn&#8217;t be bothered, I guess) that they noticed I hadn&#8217;t updated in a while, so here I am, dragging myself back in front of the keyboard.  Must&#8230;post&#8230;</p>
<p>Actually, today&#8217;s subject of posting is too interesting to pass up.  I hold a special place in my heart for Zicam.  It&#8217;s the non-homeopathic homeopathic remedy.  Unlike &#8220;conventional&#8221; homeopathic remedies, which are diluted so much that you&#8217;d be lucky to get a single molecule of active ingredient in a dose, Zicam actually contains biologically active amounts of zinc.  The product manages to squeak by FDA regulation, though, because the product makers finagled a &#8220;homeopathic&#8221; designation.  (More on this subject from Steven Novella <a title="Steve Novella on Zicam" href="http://www.sciencebasedmedicine.org/?p=530">here</a>.)  As if it wasn&#8217;t enough to have homeopathic remedies masquerading as medicine, now you have not-so-homeopathic remedies masquerading as masquerade medicine.  All yours for the low low price of $10.  Oh how far we&#8217;ve fallen.</p>
<p>Now, as you&#8217;ve probably heard, the FDA put the <a title="FDA advisory" href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm167065.htm">kibosh</a> down on Zicam today.  Seems it could make you lose your sense of smell, permanently.  Not good.  Can you smell what Matrixx Initiatives (the two &#8220;x&#8221;&#8216;s mean they&#8217;re extra extra cool) is cooking next?</p>
<p>You guessed it!  Denial!  Matrixx <a title="Ha ha" href="http://www.matrixxinc.com/releasedetail.cfm?ReleaseID=390200">asserts</a> that, &#8220;There is no reliable scientific evidence that Zicam causes anosmia.&#8221;  In other words, &#8220;We didn&#8217;t want to have to do that science stuff to prove safety or efficacy when we brought this junk to market, but we demand that you peform rigorous science-y experiments to take us down.  Neener neener.&#8221;  How&#8217;s that for a double standard?  In all seriousness, this sort of post-market surveillance for adverse events is the FDA&#8217;s job.  If they suspect that there are unreported side effects or adverse events cropping up, then their responsibility is to consumer safety first.</p>
<p>Am I passing early judgment on this?  Yes.  I&#8217;d be lying if I denied it.  All the data should be laid out on the table, and Zicam should be given the chance to make its case.  But I&#8217;d also be lying if I said I wasn&#8217;t getting a great deal of schadenfreude out of today&#8217;s news.  It&#8217;s very satisfying when a company that tries to get by on disingenuous practices finally gets its comeuppance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscotw.com/2009/06/17/not-really-homeopathy-but-still-stinks-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another reason to not eat crap</title>
		<link>http://www.edscotw.com/2009/03/04/yet-another-reason-to-not-eat-crap/</link>
		<comments>http://www.edscotw.com/2009/03/04/yet-another-reason-to-not-eat-crap/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:05:57 +0000</pubDate>
		<dc:creator>ekchung</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.edscotw.com/?p=133</guid>
		<description><![CDATA[Carisa brought to my attention a recent paper in the journal Environmental Health that details an inquiry into the mercury content of high fructose corn syrup, a ubiquitous food additive (fervently disliked by this blogger).  As the story goes, an Environmental Health Officer (EHO) at the FDA was trying to track down some missing mercury [...]]]></description>
			<content:encoded><![CDATA[<p>Carisa brought to my attention a <a title="Mercury from chlor-alkali plants: measured concentrations in food product sugar" href="http://www.ehjournal.net/content/8/1/2" target="_blank">recent paper</a> in the journal <em>Environmental Health</em> that details an inquiry into the mercury content of high fructose corn syrup, a ubiquitous food additive (fervently disliked by this blogger).  As the story goes, an Environmental Health Officer (EHO) at the FDA was trying to track down some missing mercury in the chlor-alkali industry starting in 2003.  During this process, the EHO learned that two products created by the chlor-alkali industry, sodium hydroxide and hydrochloric acid, could contain small amounts of mercury depending on the processes used in their manufacture.  The EHO then went on to discover that these two products were used mainly in the production of high fructose corn syrup (HFCS).  It wasn&#8217;t a huge leap of insight from there to surmise that mercury might, as a result, end up in HFCS and thus the country&#8217;s food supply.  Sure enough, government labs, followed subsequently by an independent lab, found mercury in HFCS samples.  The paper mentions that out of twenty samples from three production facilities tested by the independent lab, nine contained detectable amounts of mercury.  Of course, being smart people, your next question is how much?  The dose makes the poison, after all.  Well the range was 0.012 to 0.570 micrograms mecury per gram of HFCS, with an average of 0.252 micrograms Hg/gram HFCS.</p>
<p>Still need more info?  That&#8217;s the spirit.  The average American consumes about 50 grams of HFCS per day.  Revolting, isn&#8217;t it?  Taking the worst case scenario of 0.570 micrograms Hg/gram HFCS, that means 28.5 micrograms Hg per day just from HFCS.  The FDA lists 0.1 micrograms Hg/kilogram as a &#8220;no effect&#8221; amount of intake (note that this is a very controversial number, with different values almost everywhere you look).  So for a 70 kg person (high unlikely if you&#8217;re really consuming 50 grams of HFCS per day), that means you can safely shoot for 7 micrograms of mercury a day, or about a quarter of what you just consumed in all that HFCS.  Oops.  Just for reference, that six-ounce can of albacore tuna you just ate?  The stuff that you&#8217;re not supposed to have too often?  That&#8217;s roughly twice the amount of mercury from your HFCS.</p>
<p>Is there room for tighter standards and regulation here?  I think so.  For sodium hydroxide intended for food use, there is an international cap of 1 microgram mercury per gram of sodium hydroxide.  Unfortunately there is no such limit for hydrochloric acid.  At the other end of the food production chain, the FDA checks a lot of the food we eat for mercury, but unfortunately carbonated sodas &#8211; a huge source of HFCS &#8211; <a title="Total Diet Study" href="http://www.cfsan.fda.gov/~comm/tds-food.html" target="_blank">aren&#8217;t included on the list</a>.</p>
<p>Now avoiding tuna and other yummy, high-mercury fish is difficult, especially since fish is generally good for you.  But luckily, avoiding this newly-recognized source of dietary mercury is not particularly challenging, at least from the culinary or health standpoints.  Avoiding HFCS means avoiding sugary sodas, over-sweetened breakfast cereals, and a lot of the highly processed, crappy excuses for food you find out there.  You&#8217;re not missing out on anything by cutting HFCS from your diet, and you&#8217;re probably doing yourself a great deal of good.  As if you needed another reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscotw.com/2009/03/04/yet-another-reason-to-not-eat-crap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
